....................................... |
....................................... |
|
|
....................................... |
|
............................................ |
|
....................................... |
|
For your personalized medals, we can create medals made from your logo, your image or just your ideas. For small or large quantities, of all shapes and sizes at competitive prices.
Manufacturing and delivery times
Price List
Medals | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|
1 1/2 inches (3,81 cm) | 5,75 $ | 3,75 $ | 2,45 $ | 1,95 $ | 1,72 $ | 1,56 $ | 1,49 $ |
1 3/4 inches (4,44 cm) | 6,43 $ | 4,18$ | 2,67 $ | 2,07 $ | 1,79 $ | 1,62 $ | 1,58 $ |
2 inches (5,08 cm) | 7,18 $ | 4,68 $ | 3,07 $ | 2,45 $ | 2,12 $ | 1,92 $ | 1,87 $ |
2 1/4 inches (5,71 cm) | 7,90 $ | 5,23 $ | 3,50 $ | 2,78 $ | 2,48 $ | 2,27 $ | 2,22 $ |
2 1/2 inches (6,35 cm) | 8,92 $ | 6,00 $ | 4,03 $ | 3,30 $ | 2,93 $ | 2,65 $ | 2,59 $ |
2 3/4 inches (6.98 cm) | 9,50 $ | 6,50 $ | 4,57 $ | 3,75 $ | 3,38 $ | 3,15 $ | 3,09 $ |
3 inches (7,62 cm) | 10,30 $ | 7,13 $ | 5,02 $ | 4,13 $ | 3,75 $ | 3,49 $ | 3,43 $ |
Options | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
Color Epoxy | 0,25 $ | 0,25 $ | 0,25 $ | 0,25 $ | 0,25 $ | 0,25 $ | 0,25 $ |
Ribbon with Clip | 0,37 $ | 0,37 $ | 0,37$ | 0,37 $ | 0,37 $ | 0,37$ | 0,33 $ |
Inserted Ribbon | 0,50 $ | 0,50 $ | 0,50 $ | 0,47 $ | 0,47 $ | 0,43 $ | 0,43 $ |
Sublimated Ribbon | 2,67 $ | 2,00 $ | 1,46 $ | 1,25 $ | 1,15 $ | 1,06 $ | 1,05 $ |
All prices shown in this price list are for information purposes only and are subject to change without notice, a quote is required for an exact price.